To provide a safe environment for young patients by ensuring all staff are safety checked and clinical staff can identify and action upon signs of abuse or neglect.
Mangere Health Centre opened in 1974. Since then, it has undergone several building extensions resulting in a multipurpose facility housing our 9 permanent doctors & associated nursing, Health Improvement Practitioner, Health coach & administration staff. Other services available in our building are, Pharmacy, Physiotherapy, Chiropractor & Podiatry services.
We are fortunate to have good staff who have been working with us for many years; our five senior GP’s have a collective term of service, to the community, in excess of 100 years. Patients appreciate the continuity that the stable staffing gives them, being able to establish an ongoing relationship helps in patient care for both the GP team & the patient.
We are a practice that embraces health equity, cultural safety, and cultural competency, and believe that a workforce that is diverse and inclusive, means we are better positioned to understand and serve our community.
We are members of a PHO called Procare and in conjunction with our local DHB, Counties Manukau work alongside these agencies to achieve good outcomes for our patients.
Zero-tolerance to Aggression
Mangere Health Centre doctors has a zero-tolerance attitude to violence and aggression to staff and others. We are compassionate and understanding of the stresses placed on our patients and we support staff to assist patients at times of stress. However, patients and their families that have access to services provided by Mangere Health Centre doctors does not include a right to verbally abuse staff or display aggression towards staff or other patients at the Medical Centre. Any such displays could result in withdrawal of service for the person concerned.
Mangere Health Centre is a member of Procare Health Ltd, a Primary Healthcare Organisation (PHO). This means patients pay low consultation fees and have access to some free or low cost services and programmes, a member of staff can advise of the low cost services available. Visitors are not entitled to these subsidies.
If you choose to enrol with us your initial cost will be the fee indicated in the “Not PHO enrolled” section. Once the enrolment form is signed you will be eligible for the “PHO enrolled” fees section. Funding from the Ministry of Health can take up to 2 months to be allocated to the clinic.
MANGERE HEALTH CENTRE CO PAYMENT FEES | |||
The doctor may vary the fee depending on the service given. | |||
ALL NON RESIDENT FEE $60.00 | |||
PHO ENROLLED | NOT PHO ENROLLED | ||
CSC CARD | NO CSC CARD | ||
Adult 18 yrs & Over | $19.50 | $35.00 | $50.00 |
Adult ACC Surcharge | $10.00 | $20.00 | $20.00 |
Children 14yrs - 17yrs | $5.00 - $10.00 | $10.00 | $20.00 |
Children ACC 14yrs - 17yrs | FREE | FREE | $10.00 |
Children 13yrs and under | FREE | FREE | FREE |
Children ACC 13 yrs and under | FREE | FREE | FREE |
NEED TO MAKE A PAYMENT |
|||
General Services | Price | ||
Prescriptions Requests | $10.00 | ||
Sickness Benefit Certificate | $19.50 | ||
Driver License Medical | $45.00 | ||
Extended Consultation charge | $39.00 | ||
Ear Irrigation | $20.00 | ||
Liquid Nitrogen | $10.00 | ||
ECG Non funded | $45.00 | ||
Intra-articular Injection | $30.00 | ||
Joint Aspiration | $30.00 | ||
Punch Biopsy | $100.00 | ||
Minor Surgery | $400.00 | ||
Travel Insurance Medical Report | $19.50 | ||
Crutches Hire | $46.00 | ||
Wedge Resection | $250.00 | ||
Nurse Consultations | Price | ||
Nurse Consultation (15min) | $10.00 | ||
Nurse Consultation (30min) | $19.50 | ||
Blood Pressure | $10.00 | ||
Injection with Nurse | $10.00 | ||
Wound Care | |||
Non ACC small simple wound less 4cm in size | $15.00 | ||
Non ACC multiple simple small wounds or large simple wound | $20.00 | ||
Non ACC multiple comple or extra large wound (s) | $30.00 | ||
ACC | $10.00 | ||
Staples/Suture Removal | |||
Non-ACC | $20.00 | ||
ACC | $10.00 | ||
Certificates/Referral | Price | ||
Employer Medical Exam 15min = $19.50 \ $39.00 for every 30 mins | time-dependent fee | ||
Medic Alert Application | $19.50 | ||
Death/Cremation Certificate | $150.00 | ||
Referral | $19.50 |
Fees may vary depending on the service provided. Some of our additional services incur extra fees.